The festive cheer sure remains incomplete without this flavoursome cake. You are guaranteed a mouth-watering delight prepared with Candied Carrots, Mixed Fruit Jam and Cashew Nuts. Devour it as is or get adventurous and use it as an indispensable ingredient, you are in for a delight nonetheless!
*Pictures on this pack are for graphical representation & suggested serving
Typical Value per 100g
Energy (kcal) | 395 |
Protein (g) | 4.1 |
Carbohydrate (g) | 57.2 |
Added Sugar (g) | 14.4 |
Fat (g) | 16.63 |
Saturated Fat (g) | 5.12 |
Polyunsaturated Fat (g) | 4.36 |
Monounsaturated Fat (g) | 7.15 |
Trans Fat (g) | Not Detected |
Cholesterol (mg) | 43.1 |
Sodium (mg) | 168 |
Refined Wheat Flour (Maida) | |
Rice Bran Oil | |
Mixed Fruit Jam | |
Stabilizer | 440 |
Acidity Regulator | 296 |
Preservative | 211 |
Contains Permitted Synthetic Food Colours | 122, 124 |
Candied Carrot | 14.8% |
Sugar | |
Eggs | |
Dates | 6.1% |
Ghee | |
Liquid Glucose | |
Cashew Nuts | 0.9% |
Acidity Regulators | 260, 330 |
Raising Agent | 500(ii) |
Preservatives | 200, 282 |
Baking Powder | |
Spice & Condiments | |
Stabilizer | 415 |