Omega 3 for healthy heart*
*Pictures on this pack are for graphical representation & suggested serving
Typical Value per 100g
Energy (kcal) | 252 |
Protein (g) | 10 |
Carbohydrate (g) | 48.7 |
Added Sugar (g) | 3.4 |
Dietary Fibre (g) | 9.33 |
Fat (g) | 3.99 |
Saturated Fat (g) | 1.5 |
Polyunsaturated Fat (g) | 0.99 |
Omega -3 Fatty acids (g) | 0.44 |
Omega – 6 Fatty acids (g) | 0.55 |
Monounsaturated Fat (g) | 1.5 |
Trans Fat (g) | Not Detected |
Cholesterol (mg) | Not Detected |
Wheat Atta | |
Flax Meal | 4.3% |
Gluten | |
Sugar | |
Edible Vegetable Oil (Sunflower Oil) | |
Oat Meal | 2.1% |
Yeast | |
Salt (Iodized) | |
Malt Product | |
Soya Flour | |
Preservative | 282 |
Flour Treatment Agents | 510 & 1100 |
Acidity Regulators | 260 & 341(i) |
Emulsifier | 471 |
Antioxidant | 300 |
(About 45g)
Energy(kcal) | 113.4kcal (5.67%) |
Protein(g) | 4.5g (7.5%) |
Dietary Fibre(g) | 4.19g (10.49%) |
Calcium(mg) | 46.2mg (7.7%) |