Fibre enriched premium wheat bread that fits right into your balanced diet and aids digestion!
*Pictures on this pack are for graphical representation & suggested serving
Typical Value per 100g
Energy (kcal) | 253 |
Protein (g) | 10 |
Carbohydrate (g) | 50 |
Added Sugar (g) | 3.7 |
Dietary Fiber (g) | 5.5 |
Fat (g) | 2.7 |
Saturated Fat (g) | 1.4 |
Polyunsaturated Fat (g) | 0.5 |
Monounsaturated Fat (g) | 0.8 |
Trans Fat (g) | Not Detected |
Cholesterol (mg) | Not Detected |
Minerals* | |
Calcium (mg) | 72 |
Iron (mg) | 3.23 |
Wheat Atta | 34 % |
Fine Wheat Flour | 27 % |
Sugar | |
Gluten | |
Edible Vegetable Fat (Interesterified) | |
Yeast | |
Wheat bran | |
Salt (Iodized) | |
Malt Product | |
Soya Flour | |
Preservative | 282 |
Flour Treatment Agents | 510 1100 |
Emulsifier | 471 |
Acidity Regulators | 341(i) 260 |
Iron (Sodium Iron EDTA) and Antioxidant | 300 |
(About 40g)
Energy(kcal) | 101.32kcal (5.07%) |
Protein(g) | 4g (6.7%) |
Dietary Fibre(g) | 2.2g (5.5%) |
Calcium(mg) | 28.8mg (4.8%) |
Iron(mg) | 1.29mg (6.2 %) |
Typical Value per 100g
Energy (kcal) | 253 |
Protein (g) | 10 |
Carbohydrate (g) | 50 |
Added Sugar (g) | 3.7 |
Dietary Fiber (g) | 5.5 |
Fat (g) | 2.7 |
Saturated Fat (g) | 1.4 |
Polyunsaturated Fat (g) | 0.5 |
Monounsaturated Fat (g) | 0.8 |
Trans Fat (g) | Not Detected |
Cholesterol (mg) | Not Detected |
Minerals* | |
Calcium (mg) | 72 |
Iron (mg) | 3.23 |
Wheat Atta | 34 % |
Fine Wheat Flour | 27 % |
Sugar | |
Gluten | |
Edible Vegetable Fat (Interesterified) | |
Yeast | |
Wheat bran | |
Salt (Iodized) | |
Malt Product | |
Soya Flour | |
Preservative | 282 |
Flour Treatment Agents | 510 1100 |
Emulsifier | 471 |
Acidity Regulators | 341(i) 260 |
Iron (Sodium Iron EDTA) and Antioxidant | 300 |
(About 40g)
Energy(kcal) | 101.32kcal (5.07%) |
Protein(g) | 4g (6.7%) |
Dietary Fibre(g) | 2.2g (5.5%) |
Calcium(mg) | 28.8mg (4.8%) |
Iron(mg) | 1.29mg (6.2 %) |